AISI 4130 Steel, water quenched 855°C (1570°F), 480°C (900°F) temper, 13 mm (0.5 in.) round
Subcategory: AISI 4000 Series Steel; Ferrous Metal; Low Alloy Steel; Medium Carbon Steel; Metal
Key Words: alloy steels, UNS G41300, AMS 6350, AMS 6356, AMS 6360, AMS 6361, AMS 6372, AMS 6370, AMS 6371, AMS 6373, ASTM A322, ASTM A331, ASTM A505, ASTM A513, ASTM A519, ASTM A646, JIS SCM 2, JIS SCCrM 1, SS14 2225 (Sweden), B.S. CDS 110 (UK), medium carbon steels, chromium-molybdenum, chrome-moly, MIL SPEC MIL-S-16974, SAE J404, SAE J412, SAE J770, DIN 1.7218, AFNOR 25 CD 4 (France), MIL-S-6758 (flat and round bar), MIS-S-18729 ANN and NORM (sheet and plate), QQS-624 (round bar)
Component | Wt. % | | | C | 0.28 - 0.33 | | Cr | 0.8 - 1.1 | | Fe | 97.3 - 98.22 | | Mn | 0.4 - 0.6 | | Mo | 0.15 - 0.25 | | P | Max 0.035 | | S | Max 0.04 | | Si | 0.15 - 0.35 | |
|
Material Notes: As quenched hardness: 51 HRC surface, 50 HRC 1/2 radius, 50 HRC center
Physical Properties | Metric | English | Comments |
|
Density | 7.85 g/cc | 0.284 lb/in³ | |
Mechanical Properties |
|
Hardness, Brinell | 331 | 331 | |
Hardness, Knoop | 359 | 359 | Converted from Brinell hardness. |
Hardness, Rockwell B | 99 | 99 | Converted from Brinell hardness. |
Hardness, Rockwell C | 36 | 36 | Converted from Brinell hardness. |
Hardness, Vickers | 350 | 350 | Converted from Brinell hardness. |
Tensile Strength, Ultimate | 1145 MPa | 166000 psi | |
Tensile Strength, Yield | 1110 MPa | 161000 psi | |
Elongation at Break | 16.4 % | 16.4 % | in 50 mm |
Reduction of Area | 61 % | 61 % | |
Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel |
Bulk Modulus | 140 GPa | 20300 ksi | Typical for steel |
Poisson's Ratio | 0.29 | 0.29 | Calculated |
Machinability | 70 % | 70 % | annealed and cold drawn. Based on 100% machinability for AISI 1212 steel. |
Shear Modulus | 80 GPa | 11600 ksi | Typical for steel |
Electrical Properties |
|
Electrical Resistivity | 2.23e-005 ohm-cm | 2.23e-005 ohm-cm | specimen hardened and tempered; 20°C (68°F) |
Electrical Resistivity at Elevated Temperature | 0.0001103 ohm-cm | 0.0001103 ohm-cm | specimen hardened and tempered; 800°C (1470°F) |
Electrical Resistivity at Elevated Temperature | 0.0001171 ohm-cm | 0.0001171 ohm-cm | specimen hardened and tempered; 1000°C (1830°F) |
Electrical Resistivity at Elevated Temperature | 0.0001222 ohm-cm | 0.0001222 ohm-cm | specimen hardened and tempered; 1200°C (2192°F) |
Electrical Resistivity at Elevated Temperature | 2.71e-005 ohm-cm | 2.71e-005 ohm-cm | specimen hardened and tempered; 100°C (212°F) |
Electrical Resistivity at Elevated Temperature | 3.42e-005 ohm-cm | 3.42e-005 ohm-cm | specimen hardened and tempered; 200°C (390°F) |
Electrical Resistivity at Elevated Temperature | 5.29e-005 ohm-cm | 5.29e-005 ohm-cm | specimen hardened and tempered; 400°C (750°F) |
Electrical Resistivity at Elevated Temperature | 7.86e-005 ohm-cm | 7.86e-005 ohm-cm | specimen hardened and tempered; 600°C (1110°F) |
Thermal Properties |
|
Specific Heat Capacity | 0.477 J/g-°C | 0.114 BTU/lb-°F | 50-100°C |
Specific Heat Capacity at Elevated Temperature | 0.523 J/g-°C | 0.125 BTU/lb-°F | 150-200°C |
Specific Heat Capacity at Elevated Temperature | 0.837 J/g-°C | 0.2 BTU/lb-°F | 750-800°C |
Thermal Conductivity | 42.7 W/m-K | 296 BTU-in/hr-ft²-°F | 100°C |
Thermal Conductivity at Elevated Temperature | 30.1 W/m-K | 209 BTU-in/hr-ft²-°F | 1200°C |
Thermal Conductivity at Elevated Temperature | 40.7 W/m-K | 282 BTU-in/hr-ft²-°F | 300°C |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. MatWeb data and tools provided by MatWeb, LLC.
|