Titanium Ti-8Al-1Mo-1V (Ti-8-1-1) Annealed 8 hr at 790°C (1450°F)
Subcategory: Alpha/Near Alpha Titanium Alloy; Metal; Nonferrous Metal; Titanium Alloy
Close Analogs: 5 other heat treatments of this alloy are in MatWeb.
Key Words: Ti8Al1Mo1V, UNS R54810; Ti-811
Component | Wt. % | | | Al | 8 | | Mo | 1 | | Ti | 90 | | V | 1 | |
|
Material Notes: Information provided by Allvac and the references. Applications: Fan & compressor blades, discs, spacers, seals, rings. Excellent creep resistance.
Physical Properties | Metric | English | Comments |
|
Density | 4.37 g/cc | 0.158 lb/in³ | |
Mechanical Properties |
|
Hardness, Brinell | 334 | 334 | Estimated from Rockwell C. |
Hardness, Knoop | 363 | 363 | Estimated from Rockwell C. |
Hardness, Rockwell C | 36 | 36 | |
Hardness, Vickers | 349 | 349 | Estimated from Rockwell C. |
Tensile Strength, Ultimate | 1000 MPa | 145000 psi | |
Tensile Strength, Yield | 930 MPa | 135000 psi | |
Elongation at Break | 12 % | 12 % | |
Modulus of Elasticity | 121 GPa | 17500 ksi | in tension. |
Compressive Yield Strength | 980 MPa | 142000 psi | |
Notched Tensile Strength | 1100 MPa | 160000 psi | Kt (stress concentration factor) = 6.0 |
Ultimate Bearing Strength | 2000 MPa | 290000 psi | e/D = 2 |
Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
Poisson's Ratio | 0.32 | 0.32 | |
Charpy Impact | 20 - 30 J | 14.8 - 22.1 ft-lb | V-notch |
Fatigue Strength | 170 MPa | 24700 psi | at 1E+7 cycles. Kt (stress concentration factor) = 2.6 |
Fatigue Strength | 340 MPa | 49300 psi | 1E+7 cycles, Unnotched |
Fatigue Strength | 725 MPa | 105000 psi | 50,000 cycles, Unnotched |
Shear Modulus | 46 GPa | 6670 ksi | |
Shear Strength | 620 MPa | 89900 psi | Ultimate shear strength |
Thermal Properties |
|
CTE, linear 20°C | 8.5 µm/m-°C | 4.72 µin/in-°F | Annealed |
CTE, linear 250°C | 9.2 µm/m-°C | 5.11 µin/in-°F | |
Specific Heat Capacity | 0.502 J/g-°C | 0.12 BTU/lb-°F | |
Thermal Conductivity | 6 W/m-K | 41.6 BTU-in/hr-ft²-°F | |
Melting Point | Max 1540 °C | Max 2800 °F | Liquidus |
Liquidus | 1540 °C | 2800 °F | |
Beta Transus | 1038 °C | 1900 °F | |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use
regarding this information. MatWeb data and tools provided by MatWeb, LLC.
|