| ASM Unit Converter  
 
  
  
    | Unit Converter |  
    |  |  
    |  |  
    |  |  
    |  | Units |  | Value |  
    | Original Value * |  | MPa |  | 1050 |  
    |  |  
      
        | Equivalent Values |  | atm |  | 10362.69 |  
      
        |  | bar |  | 10500 |  
      
        |  | dynes/cm² |  | 1.05E+10 |  
      
        |  | g(force)/cm² |  | 1.070702E+07 |  
      
        |  | g/cm² |  | 1.070702E+07 |  
      
        |  | GPa |  | 1.05 |  
      
        |  | kg(f)/cm² |  | 10707.02 |  
      
        |  | kg(force)/m² |  | 1.070702E+08 |  
      
        |  | kg/m² |  | 1.070702E+08 |  
      
        |  | ksi |  | 152.2899 |  
      
        |  | lb/ft² |  | 2.19303E+07 |  
      
        |  | mm of Hg (0°C) |  | 7875670 |  
      
        |  | N/mm² |  | 1050 |  
      
        |  | Pa |  | 1.05E+09 |  
      
        |  | psi |  | 152289.9 |  
      
        |  | torr |  | 7875648 |  
    |  |    * This indicates the value
 as it was originally entered into MatWeb.   
 For the purpose of standardization and display, MatWeb will occasionally convert an original data point to an 
	equivalent unit of measure and round the converted value. This can introduce error if the converted and 
	rounded value is used in an engineering calculation. MatWeb advises users to only use the original value 
	in engineering calculations to minimize error. The original value for any point can be obtained by clicking 
	on the data point displayed in the datasheet. This will display the data point as it was originally entered 
	into the database as well as the raw conversions for equivalent units.
 
 |